
NO. | DESKRIPSI | SPESIFIKASI |
A. | PIRANTI ELEKTRONIK DAN PENDUKUNG | |
1 | Led Videotron Luar Ruangan, 4,80 m x 2,88 m | |
Ukuran layar keseluruhan | ||
LED MODULE SPECIFICATIONS | ||
Resolution | 40(H)×20(V) | |
Pitch | 8mm | |
Density | 15625 pixels/m2 | |
LED Arrangement | SMD3535 | |
Driver Mode | Dynamic 1/5 Duty constant current | |
Size | 320mm×160mm | |
Mask | Pure black mask-high contrast screen | |
CABINET SPECIFICATIONS | ||
Cabinet Size | 960mm×960mmx140mm; | |
Cabinet Resolution | 120(H)×120(V) | |
LED Modules | 3×6=18 pcs | |
Weight (per cabinet) | ± 47KG/cabinet | |
LED SCREEN PARAMETER | ||
LED Screen | ||
Total Cabiets Quantities on the Screen(pc) | 5×3=15 pcs | |
Total Pixels on the Screen(dot) | 600(L)*360(H)dots; | |
Final LED Screen Size(m2) | 4.8m×2.88m | |
Vision Parameter | ||
Brightness | ≥6500 cd/sqm | |
Grey Grade | 65536 levels | |
Refresh rate | ≥2000Hz | |
View Angle | Horizontal 140° Vertical 120° | |
Optimal Viewing Distance | 8m-200m | |
Frame Rate | > 60 frames/sec | |
Defects Rate | ≤0.00001 | |
Available Color Palette | 4.4 Trillion colors (RGB 14 bit control) | |
Working condition | ||
MTBF | >10,000 hours | |
Life Span | ≥100,000 hours | |
Ingress Protective Grade | IP65 front; IP54 rear | |
Temperature-operating | ﹣20℃~+60℃ | |
Humidity-operating | 10%~95% | |
Control system | ||
operating system | Windows (2000/XP/Vista/win7) | |
Control Distance | ≤ 150m Remote control | |
Display format | All format ( AVI.MPEG.VOB.RM ect) | |
Sertifikasi | ISO9001, ISO14001, FCC, CE, RoHS, IP65 certificate | |
2 | Receiving Card | Integrated 12 standard HUB75 connectors and without the HUB structure |
Single card outputs 24-group of RGB data | ||
Single card supports resolution of 256×226 | ||
Configuration file readback | ||
Temperature monitoring | ||
Ethernet cable communication status detection | ||
Power supply voltage detection | ||
High gray scale and high refresh rate | ||
Pixel-by-pixel brightness and chromaticity calibration | ||
Pre-store picture setting | ||
Comply with EU RoHs standard | ||
Comply with EU CE-EMC standard | ||
3 | Sending Box | Loading capacity up to 650,000 pixels |
TB3 | Synchronization mechanism for multi-screen playing | |
Powerful processing capability | ||
Omnidirectional control plan | ||
Dual-Wi-Fi mode | ||
4G module (no included) | ||
Redundant backup | ||
4 | Online Power Monitor (OPM) | Communication over Wi-Fi/3G |
Can be accessed via Android/IOS/Laptop/PC | ||
WPA/PSK encrypted | ||
Monitor power consumption, temperature, humidity | ||
Maintain temperature in controller for long lifetime use | ||
Compatible rack mount for video processor | ||
Measures kWh, Kvarh, KW, Kvar, KVA, PF, Hz, dmd, V, A, etc | ||
Bi-directional measurement IMP & EXP | ||
Two pulse Outputs | ||
RS485 Modbus | ||
Din rail mounting 17.5mm | ||
45A direct connection | ||
Better than class 1 accuracy | ||
5 | Pasang baru Listrik | 16,500 watt |
6 | Instalasi | |
7 | KONTRUKSI |
Rp 516.000.000