
NO. | DESKRIPSI | SPESIFIKASI |
A. | PIRANTI ELEKTRONIK DAN PENDUKUNG | |
1 | Led Videotron Luar Ruangan, 4,80 m x 2,88m | LED SMD P5 Full Color |
Ukuran layar keseluruhan | ||
LED MODULE SPECIFICATIONS | ||
Module Resolution | 320 x 160 | |
Refresh Rate | 1920 Hz | |
Screen Color Temperature | 12000K (adjustable) | |
Brightness Adjustment | Manually / Automatic / Program Control | |
Control Distance | UTP < 100 m , Fiber > 100m | |
Module Pitch | 5mm | |
LED Arrangement | SMD2525 | |
Driver Mode | Dynamic 1/8 Duty constant current | |
Mask | Pure Black mask-high contrast screen | |
CABINET SPECIFICATIONS | ||
Cabinet Size | 960mm×960mmx140mm; | |
Cabinet Resolution | 192(H)×192(V) | |
LED Modules | 3×6=18 pcs | |
Weight (per cabinet) | ± 47KG/cabinet | |
LED SCREEN PARAMETER | ||
Working Voltage | 220 V. 50 – 60 Hz | |
Max Power Consumption | 800 W/m2 | |
Average Power | 270 – 400 W/m2 | |
Continous working hour | 24 H 7 D | |
MTBF | >10000 Hours | |
LED Life Time | 100.000 Hours | |
Dispersed Failure Pixel | 0.0001 | |
Multi Failure Pixel | 0 | |
Failure Pixel Rate | 0.0001 | |
Temperature Rising (Running) | <5⁰C | |
Operating Temp | -20 ~ 50 C | |
Humidity Rate | 10% ~ 95%, Non Condensing | |
Cabinet Parameter | ||
Pixel Density | 40000 pixel / m2 | |
Brightness (6500K) | 5500 cd /m2 Adjustable | |
Level / Vertical Angle | 120 / 120 | |
View Distance | 5m-50m | |
Gray Scale | 14bits input, correction with 16bits | |
Display Color | 16.7M | |
Correction Scale Level | 16bits | |
Gamma Correction | -5.0—5.0 | |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |
Brightness Correction | dot by dot, module by module, cabinet by cabinet | |
Flatness | > 98% | |
IP Grade | IP 65 | |
Control system | ||
operating system | Windows (2000/XP/Vista/win7) | |
Control Distance | ≤ 150m Remote control | |
Display format | All format ( AVI.MPEG.VOB.RM ect) | |
Sertifikasi | ISO9001, ISO14001, FCC, CE, RoHS, IP65 certificate | |
2 | Receiving Card | Integrated 12 standard HUB75 connectors and without the HUB structure |
Single card outputs 24-group of RGB data | ||
Single card supports resolution of 256×226 | ||
Configuration file readback | ||
Temperature monitoring | ||
Ethernet cable communication status detection | ||
Power supply voltage detection | ||
High gray scale and high refresh rate | ||
Pixel-by-pixel brightness and chromaticity calibration | ||
Pre-store picture setting | ||
Comply with EU RoHs standard | ||
Comply with EU CE-EMC standard | ||
3 | Sending Box | Loading capacity up to 650,000 pixels |
TB3 | Synchronization mechanism for multi-screen playing | |
Powerful processing capability | ||
Omnidirectional control plan | ||
Dual-Wi-Fi mode | ||
4G module (no included) | ||
Redundant backup | ||
4 | Online Power Monitor (OPM) | Communication over Wi-Fi/3G |
Can be accessed via Android/IOS/Laptop/PC | ||
WPA/PSK encrypted | ||
Monitor power consumption, temperature, humidity | ||
Maintain temperature in controller for long lifetime use | ||
Compatible rack mount for video processor | ||
Measures kWh, Kvarh, KW, Kvar, KVA, PF, Hz, dmd, V, A, etc | ||
Bi-directional measurement IMP & EXP | ||
Two pulse Outputs | ||
RS485 Modbus | ||
Din rail mounting 17.5mm | ||
45A direct connection | ||
Better than class 1 accuracy | ||
5 | Pasang baru Listrik | 16,500 watt |
6 | Instalasi | |
7 | KONTRUKSI |
Rp 604.000.000