
NO. | DESKRIPSI | SPESIFIKASI |
1 | Led Videotron Dalam Ruangan, 3,84m x 2,88m | P4 INDOOR |
Ukuran layar keseluruhan | 3,84m x 2,88m | |
LED MODULE SPECIFICATIONS | ||
LED | SMD1515 | |
Pixel Pitch | 4mm | |
Module Size | 320mm x 160mm | |
Module Resolution | 80dots x 40dots | |
Cabinet Size (WxH) | 640 x 480mm | |
Cabinet Resolution | 160 x 120dots | |
Cabinet Material | Iron Cabinet | |
Pixel Density | 284,444 pixels/sqm | |
Brightness | 800-1000cd/m2 | |
Viewing Distance | 4m to 40m | |
Gray Level | 16bits | |
Refresh Rate | 1920Hz/s | |
Average Power Consumption | 300W/m2 | |
Max. Power Consumption | 700W/m2 | |
Operating Life | 100,000 hours | |
IP Rating | IP30 | |
PAKET SUDAH TERMASUK | ||
2 | Receiving Card | |
3 | Video Processor | |
4 | Instalasi | |
6 | Konstruksi Indoor |
Link e-catalogue: LINSN PAKET VIDEOTRON INDOOR P4 4M x 3M
Rp 601.000.000