
NO. | DESKRIPSI | SPESIFIKASI |
A. | PIRANTI ELEKTRONIK DAN PENDUKUNG | |
1 | Led Videotron Dalam Ruangan, 6×4 m | LED SMD P3.91 Full Color |
Ukuran layar keseluruhan | 6m x 4m (tinggi x lebar) | |
LED MODULE SPECIFICATIONS | ||
Type | Indoor 3,91 mm | |
Module Size | 250mm x 250mm | |
Module Resolution | 64(H) x 64(V) | |
Pixel Density | 65746 pixels/m2 | |
LED Arrangement | SMD2020 – Black LED | |
Driver Mode | Dynamic 1/16 Duty constant current | |
Mask | Pure Black mask-high contrast screen | |
Cabinet Resolution | 128(W) x 256(H) | |
Cabinet Size | 500mm x 1000mm | |
LED Modules | 2×4=8pcs | |
Weight | About 12.8kg | |
Brightness | >1200cd/m2 | |
View Angle | 140°(H) 140°(V) | |
View Distance | 3m-30m | |
Gray Scale | 14bits input, correction with 16bits | |
Display Color | 16.7M | |
Brightness Adjustment | 0-100 levels | |
Frame Update Frequency | 60-75Hz | |
Screen Refresh Frequency | >1920Hz | |
Correction Scale Level | 16bits | |
Brightness Correction | dot by dot,module by module,cabinet by cabinet | |
Protection Level | IP43 Waterproof | |
Operation Power | AC100-240V50-60HZ Switch-able | |
Max Power/m2 | 720 watt | |
Average Power/m2 | 350 watt | |
Operating Temperature | -20~60°C | |
Operating Humidity | 10-95% RH | |
LED Life Span | 100.000 hours | |
Gamma Correction | -5.0—5.0 | |
Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD_SDI | |
Control Distance | Ethernet cable 100m, optical fiber 5km | |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |
Color Temperature | 5000-9300 adjustable | |
MTBF | 5000 hours | |
Continous Working Time | ≥48hours | |
Out of Control Pixel Rate | 0.01% | |
2 | Receiving Card | Integrated 12 standard HUB75 connectors and without the HUB structure |
Single card outputs 24-group of RGB data | ||
Single card supports resolution of 256×226 | ||
Configuration file readback | ||
Temperature monitoring | ||
Ethernet cable communication status detection | ||
Power supply voltage detection | ||
High gray scale and high refresh rate | ||
Pixel-by-pixel brightness and chromaticity calibration | ||
Pre-store picture setting | ||
Comply with EU RoHs standard | ||
Comply with EU CE-EMC standard | ||
3 | Sending card | 1.HDMI/DVI input; |
2.HDMI/extermal audio input; | ||
3.12bit/10bit/8bit HDvideo source; | ||
4.Resolution supported:2048*1152,1920*1200,2560*960; | ||
5.Resolution supported:1440*900;(12bit/10bit) | ||
6.1 light sensor interface; | ||
7.Cascading supported; | ||
8.18bit gray scale processing and presentation; | ||
9.Video format:RGB,YCrCb4:2:2,YCrCb4:4:4; | ||
4 | Online Power Monitor (OPM) | Communication over Wi-Fi/3G |
Can be accessed via Android/IOS/Laptop/PC | ||
WPA/PSK encrypted | ||
Monitor power consumption, temperature, humidity | ||
Maintain temperature in controller for long lifetime use | ||
Compatible rack mount for video processor | ||
Measures kWh, Kvarh, KW, Kvar, KVA, PF, Hz, dmd, V, A, etc | ||
Bi-directional measurement IMP & EXP | ||
Two pulse Outputs | ||
RS485 Modbus | ||
Din rail mounting 17.5mm | ||
45A direct connection | ||
Better than class 1 accuracy | ||
5 | Video processor | Inputs |
Nums / Type 2xCVBS 2×VGA(RGBHV) 1×DVI(VESA /CEA-861) 1×HDMI(VESA /CEA-861) 1×DP(VESA) 1× Ext.(SDI) |
||
Video system PAL/NTSC | ||
Composite Video Amplitude Impedance 1V(p_p)/ 75Ω |
||
VGA format PC(VESA standard) ≤2048×1152_60Hz | ||
VGA Amplitude Impedance R、G、B = 0.7 V(p_p)/ 75Ω |
||
YPbPr format SD/HD(CEA -861) ≤1920x1080p_60Hz | ||
YPbPr Amplitude Impedance Y=1V(p_p)/ 75Ω Pb= 0.35V(p_p)/ 75Ω Pr= 0.35V(p_p)/ 75Ω |
||
DVI format PC(VESA standard) ≤2304×1152_60Hz Custom output format Width≤3840 Height≤1920 |
||
HDMI format PC(VESA standard)HDMI1.3(CEA-861) ≤1920×1080_60Hz | ||
DP format Display Port 1.1 ( VESA standard) ≤1920×1080_60Hz | ||
SDI format SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M 480i_60Hz 576i_50Hz 720p、1080i、1080p |
||
Input connectors Video:BNC YPbPr:BNC×3 VGA:15pin D_Sub(female) DVI:24+1 DVI_D SDI:BNC/ 75Ω HDMI:HDMI port A type DP:Display Port |
||
Outputs | ||
Nums/ type 2×DVI,1×VGA(RGBHV) | ||
VGA/DVI format 1024×768_60Hz/75Hz 1280×1024_60Hz/75Hz 1600×1200_60Hz 1920×1080p_50Hz/60Hz 1366×768_60Hz 1440×900_60Hz 2048×1152_60Hz 2560×816_60Hz 2304×1152_60Hz 1920×1200_60Hz 1200×1600_60Hz 1080×1920_60Hz 1536×1536_60Hz Custom output format(maximum horizontal pixel:3840, maximum vertical height:1920) |
||
Output connectors VGA OUT:15Pin D-sub( female) DVI OUT1:24+5 DVI_I DVI OUT2:24+1 DVI_D |
||
Others | ||
Control RS232/USB/LAN/WIFI/Remote control | ||
Input voltage 100-240VAC 50/60Hz | ||
Power consumption ≤25W | ||
Environment Temperature 0-45 ℃ | ||
Environment Humidity 15-85% | ||
Product Size 483(L) x 274(W) x 66.6(H)mm | ||
Weight G.W.:5.7 Kg, N.W.:4.2Kg | ||
6 | Instalasi | |
7 | KONTRUKSI |
Rp 934.000.000