
NO. | DESKRIPSI | SPESIFIKASI |
1 | Led Videotron Dalam Ruangan, 5,76m x 3,84m | P2.5 INDOOR |
Ukuran layar keseluruhan | 5,76m x 3,84m | |
LED MODULE SPECIFICATIONS | ||
LED | SMD2121 | |
Pixel Pitch | 2.5mm | |
Module Size | 320mm x 160mm | |
Module Resolution | 128dots x 64dots | |
Cabinet Size (WxH) | 640 x 480mm | |
Cabinet Resolution | 256 x 192dots | |
Cabinet Material | Iron Cabinet | |
Pixel Density | 160,000 pixels/sqm | |
Brightness | ≥1000cd/m2 | |
Viewing Distance | 2.5m to 25m | |
Gray Level | 16bits | |
Refresh Rate | 3840Hz/s | |
Average Power Consumption | 300W/m2 | |
Max. Power Consumption | 700W/m2 | |
Operating Life | 100,000 hours | |
IP Rating | IP30 | |
PAKET SUDAH TERMASUK | ||
2 | Receiving Card | |
3 | Video Processor | |
4 | Instalasi | |
6 | Konstruksi Indoor |
Link e-catalogue: LINSN PAKET VIDEOTRON INDOOR P2.5HR 6M x 4M
Rp 1.517.000.000