BESD Outdoor P16 DIP Curved
Call for Price
Model:BESD-OFP16 |
Pixel pith | 16mm | Module size(mm) | 256 X 256 suggested 320 X 320 for optional |
Pixel configuration | 1R1G1B or 2R1G1B | Module density(dots) | 16 X 16 suggested 16 X 8 for optional |
View Angle | 120°/90° | Pixel density | 3,906dots/㎡ |
LED encapsulation | DIP346 for 1RGB DIP 546 for 2RGB | Refresh rates | ≥ 1200Hz |
Driving Method | Static scan,constant current | Max power consumption | 1000w/㎡ |
Cabinet size | Normal 1024x 1024mm or Designed by requirements | Cabinet material | Aluminum alloy or Iron, Steel |
Cabinet thickness | < 12 cm or Designed by requirements | Cabinet weight | 50kg/cabinet or Designed by require |
Brightness | > 7000nits | Type Power consumption | 400w/㎡ |
Working voltage | AC110 / 220V +- 15% | Working temp | -20℃to +60℃ |
Best viewing distance | >8 m -200meter | Working humidity | 10%~90% |
LED parameters | R:620-625nm IV:1000-1300mcd | MTBF | > 5,000hours |
G:520-523nm IV:2,400-2,700mcd | Gray Level | > 8192 grade | |
B:467-470nm IV:550-700mcd | Lifespan | > 100,000hours |
Image processing | Video de-noising , rapid motion compensation, edge sharpening, edge smoothing,color coordinate conversation& control , grey scale transformation etc |
Brightness uniformity | Ratio of min pixel brightness /max pixel<0.9(When each color reaches its highest brightness) |
Effective control distance | Cat-5<100M,Multi-mode fiber:<500M;Single-mode fiber<20Km |
Color Temperature/contrast | Brightness and contrast of red, green and blue can be adjusted by software,100 scales are available, color temperature is adjustable |
Input signal | RF,S-VIDEO,RGB,RGBTV,YUT,YC,COMPISITION |
Control system | Sending card+ Receiving card+ Hub card+ DVI Card+ PCTV Non-liner card+ Multi-functional card(Optional)+Video processor(Optional)+ Fiber Transmitter(Optional) |
- Weight 1000 g
- Dimensions 35 × 30 × 7 cm
- Color Black, Pink, Red, White