
- Pixel Pitch: 1.875mm
- Module Size: 240*240mm
- Module Resolution: 128*128
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
LED Module | |
Resolution | 32(H)×32(V) |
Pitch | 1.875mm |
LED Arrangement | SMD1515 |
Driver Mode | Dynamic 1/32 Duty constant current |
Size | 240mm×240mm |
Mask | Pure Black mask-high contrast screen |
Electricity Parameter | |
Optical Ratings | |
Brightness | 800-1000 (Nits) |
View Angle | 140 degree ( horizontal) 140degree(vertical) |
View Distance | 2m-20m |
Gray Scale | 8bits input, correction with 14bits |
Display Color | 16.7M |
Brightness Adjustment | 100 levels |
Power Supply | |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 650 W/m2 |
Average Power Consumption | 280 W/m2 |
Control System | |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Screen Refresh Frequency | 480-960Hz |
Gamma Correction | -5.0—5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Reliability | |
Operating Temp. | -20-60 Celsius degree |
Operating Humidity | 10-95% RH |
Operating Life | 100,000 hours |
MTBF | 5000 hours |
Continuous Working Time | ≥48 hours |
Protection Level | IP54 |
Out of Control Pixel Rate | 0.01% |
Rp 79.920.000/m²