BESD Indoor P6 SMD Square
Call for Price
Model:BESD-IFP6 |
Pixel pith | 6mm | Module size(mm) | 240 x 240mm ; 192 x 192mm for optional |
Pixel configuration | 1R1G1B ( SMD 3in1 ) | Module density(dots) | 40x40 dots 32x32 dots for optional |
View Angle | 140°/120° | Pixel density | 27,777dots/㎡ |
LED encapsulation | SMD3528 | Refresh rates | ≥800Hz or ≥2000Hz |
Driving Method | 1/8 scan, constant current | Max power consumption | 1000w/㎡ |
Cabinet size | 576mm x 576mm 480mm x 480mm for optional | Cabinet material | Aluminum or Steel for optional |
Cabinet thickness | < 8cm | Cabinet weight | < 10kg/cabinet |
Brightness | > 2000nits | Type Power consumption | 600w/㎡ |
Working voltage | AC110/220V | Working temp | -20℃to +60℃ |
Best viewing distance | > 3 m -300meter | Working humidity | 30%~85% |
LED parameters | R:620-625nm IV:250-300mcd | MTBF | > 5,000hours |
G:520-523nm IV:800-1000mcd | Gray Level | > 8192 grade | |
B:467-470nm IV:200-230mcd | Lifespan | > 100,000hours |
Image processing | Video de-noising , rapid motion compensation, edge sharpening, edge smoothing,color coordinate conversation& control , grey scale transformation etc |
Brightness uniformity | Ratio of min pixel brightness /max pixel<0.9(When each color reaches its highest brightness) |
Effective control distance | Cat-5<100M,Multi-mode fiber:<500M;Single-mode fiber<20Km |
Color Temperature/contrast | Brightness and contrast of red, green and blue can be adjusted by software,100 scales are available, color temperature is adjustable |
Input signal | RF,S-VIDEO,RGB,RGBTV,YUT,YC,COMPISITION |
Control system | Sending card+ Receiving card+ Hub card+ DVI Card+ PCTV Non-liner card+ Multi-functional card(Optional)+Video processor(Optional)+ Fiber Transmitter(Optional) |
- Weight 1000 g
- Dimensions 35 × 30 × 7 cm
- Color Black, Pink, Red, White