
Model | P10 |
LED encapsulation | SMD3535 |
Pixel pitch | 10mm |
Pixel configuration | 1R1G1B |
Module resolution | 32×16 |
Module size | 320x160mm |
Pixel density | 10000dots/m² |
Cabinet size | 960×960mm |
Driving method | 1/4scan |
Input signal | DVI,VGA,RF,SDI,S-VIDEO,RGB,RGBHV,YUV,YC&Composite |
Control distance | network cable 100m,single mode fiber cable 10KM |
Interface definition | Interface in common use HUB75 |
Brightness | ≥7000cd/m² |
Refresh rate | 1800HZ–3000HZ |
View angle | H:120,V:120 |
Ang.Power consumption | ≥280W/m² |
Best viewing distance | ≥8M |
levels of protection | ≥IP65 |
Working voltage | AC220 /110 ± 10%, 47~63Hz |
Brightness level | 256levels Manual / Automatic |
Color processing ability | 16 bit |
Color temperature | ≥6000 K |
Lifetime | ≥100,000Hour |
Working Temperature | -20℃ ~ +60℃ |
Working humidity | 20% to 90% |
Rp. 13.500.000/m²