
Model | P4.81 |
LED encapsulation | SMD2121 |
Pixel pitch | 4.81mm |
Pixel configuration | 1R1G1B |
Module resolution | 52×52 |
Module size | 250×250mm |
Pixel density | 43222dots/m2 |
Cabinet size | 500×500mm |
Driving method | 1/13scan |
Input signal | DVI,VGA,RF,SDI,S-VIDEO,RGB,RGBHV,YUV,YC&Composite |
Control distance | network cable 100m,single mode fiber cable 10KM |
Interface definition | Interface in common use HUB75 |
Brightness | 1000cd/m2 |
Working voltage | AC220 /110 ± 10%, 47~63Hz |
Brightness level | 256levels Manual / Automatic |
Color processing ability | 16 bit |
Color temperature | ≥6000 K |
Lifetime | ≥100,000Hour |
Working Temperature | -20℃ ~ +60℃ |
Working humidity | 20% to 90% |
Material | Steel |
Rp 30.580.000/m²