DAFTAR HARGA INDOOR FIXED LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P1.866 | 640*480 | 83.100.000 | 91.410.000 |
P1.875 | 480*480 | 90.200.000 | 99.220.000 |
P2.5 | 480*480 | 49.200.000 | 54.120.000 |
P3 | 768*768 | 23.500.000 | 32.967.000 |
P3.91 | 500*1000 | 35.800.000 | 39.380.000 |
P4 | 640*480 | 27.600.000 | 30.360.000 |
P4.81 | 500*1000 | 31.400.000 | 34.540.000 |
P5 | 960*960 | 24.300.000 | 26.730.000 |
DAFTAR HARGA OUTDOOR FIXED LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P3 | 768*768 | 51.000.000 | 92.907.000 |
P4 | 960*960 | 48.500.000 | 51.504.000 |
P4.81 | 500*1000 | 34.200.000 | 37.620.000 |
P5 | 960*960 | 30.600.000 | 42.735.000 |
P8 | 960*960 | 25.000.000 | 36.519.000 |
P10 | 960*960 | 22.900.000 | 30.969.000 |
DAFTAR HARGA INDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P2.604 | 500*500 | 56.388.000 | 56.277.000 |
P2.976 | 500*500 | 50.394.000 | 52.947.000 |
P3.91 | 500*500 | 42.291.000 | 41.625.000 |
P4.81 | 500*500 | 40.071.000 | 39.627.000 |
DAFTAR HARGA OUTDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P3.91 | 500*500 | 44.622.000 | 59.940.000 |
P4.81 | 500*500 | 39.378.000 | 43.734.000 |
DAFTAR HARGA LONGRUN INDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LONGRUN |
Harga | ||
P1.875 | 480*540 | 119.800.000 |
P1.935 | 480*540 | 112.443.000 |
P2 | 480*540 | 100.455.000 |
P2.4 | 480*540 | 88.911.000 |
P2.5 | 480*540 | 80.919.000 |
P2.98 | 500*500 | 59.940.000 |
P3 | 576*576 | 45.954.000 |
P3.91 | 500*500 | 42.957.000 |
P4 | 512*512 | 36.963.000 |
P5 | 640*640 | 28.527.000 |
DAFTAR HARGA LONGRUN OUTDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LONGRUN |
Harga | ||
P3.75 | 480*540 | 81.474.000 |
P3.91 | 500*500 | 76.479.000 |
P4 | 768*768 | 56.499.000 |
P4.81 | 500*500 | 59.274.000 |
P5 | 640*640 | 44.511.000 |
P5.95 | 500*500 | 49.506.000 |
P6 | 768*768 | 35.964.000 |
P6.6 | 960*960 | 32.523.000 |
P8 | 640*640 | 33.522.000 |