DAFTAR HARGA INDOOR FIXED LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P1.875 | 480*480 | 55.000.000 | 58.000.000 |
P2 | 768*768 | 40.500.000 | 43.500.000 |
P2.5 | 960*960 | 34.300.000 | 29.000.000 |
P3 | 960*960 | 21.000.000 | 24.000.000 |
P3.91 | 500*1000 | 25.400.000 | 36.300.000 |
P4 | 960*960 | 19.600.000 | 17.800.000 |
P4.81 | 500*500 | 22.300.000 | 32.000.000 |
P5 | 960*960 | 17.300.000 | 13.800.000 |
DAFTAR HARGA OUTDOOR FIXED LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P3 | 960*960 | 45.000.000 | 55.500.000 |
P3.91 | 500*1000 | 27.800.000 | 43.500.000 |
P4 | 1024*768 | 28.000.000 | 34.400.000 |
P4.81 | 960*960 | 24.300.000 | 38.100.000 |
P5 | 960*960 | 27.100.000 | 31.100.000 |
P6 | 960*960 | 30.400.000 | 33.400.000 |
P8 | 960*960 | 19.100.000 | 25.700.000 |
P10 SMD | 960*960 | 16.200.000 | 23.600.000 |
P10 DIP | 960*960 | 28.200.000 | 31.200.000 |
P16 | 1024*1024 | 22.400.000 | 25.400.000 |
DAFTAR HARGA INDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P2 | 640*640 | 46.900.000 | 43.500.000 |
P2.5 | 640*640 | 43.100.000 | 29.000.000 |
P2.604 | 500*500 | 46.000.000 | 49.000.000 |
P2.84 | 500*500 | 43.000.000 | 48.000.000 |
P2.976 | 500*500 | 43.000.000 | 46.000.000 |
P3 | 576*576 | 30.300.000 | 51.200.000 |
P3.91 | 500*500 | 33.300.000 | 36.300.000 |
P4 | 512*512 | 26.500.000 | 42.000.000 |
P4.81 | 500*500 | 31.400.000 | 34.400.000 |
P5 | 640*640 | 20.800.000 | 26.900.000 |
DAFTAR HARGA OUTDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LINSN | BESD |
Harga | Harga | ||
P3.33 | 640*640 | 44.500.000 | 50.750.000 |
P3.91 | 500*500 | 40.500.000 | 43.500.000 |
P4 | 640*640 | 30.600.000 | 33.400.000 |
P4.81 | 500*500 | 35.100.000 | 38.100.000 |
P5 | 640*640 | 25.500.000 | 53.700.000 |
P5.95 | 500*500 | 36.000.000 | 41.000.000 |
P6.25 | 500*500 | 35.000.000 | 40.000.000 |
P6.6 | 960*960 | 26.200.000 | 26.200.000 |
P8 | 640*640 | 23.200.000 | 31.700.000 |
P10 | 640*640 | 21.900.000 | 26.900.000 |
DAFTAR HARGA LONGRUN INDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LONGRUN |
Harga | ||
P1.875 | 480*540 | 87.000.000 |
P1.935 | 480*540 | 81.600.000 |
P2 | 480*540 | 72.900.000 |
P2.4 | 480*540 | 64.500.000 |
P2.5 | 480*540 | 58.700.000 |
P2.98 | 500*500 | 43.500.000 |
P3 | 576*576 | 33.400.000 |
P3.91 | 500*500 | 31.200.000 |
P4 | 512*512 | 26.800.000 |
P5 | 640*640 | 20.700.000 |
DAFTAR HARGA LONGRUN OUTDOOR RENTAL LED DISPLAY
Type | Cabinet Size (mm) | LONGRUN |
Harga | ||
P3.75 | 480*540 | 59.000.000 |
P3.91 | 500*500 | 55.500.000 |
P4 | 768*768 | 41.000.000 |
P4.81 | 500*500 | 43.000.000 |
P5 | 640*640 | 32.300.000 |
P5.95 | 500*500 | 36.000.000 |
P6 | 768*768 | 26.000.000 |
P6.6 | 960*960 | 23.500.000 |
P8 | 640*640 | 24.000.000 |