
Videotron Non-TKDN – DDW P1.86 INDOOR
DVTI1866
LED | SMD1515 |
Pixel Pitch | 1.86mm |
Module Size | 320mm x 160mm |
Module Resolution | 172dots x 86dots |
Cabinet Size (WxH) | 640mm x 480mm |
Cabinet Resolution | 344dots x 258dots |
Cabinet Material | Iron Cabinet |
Pixel Density | 288,906 pixels/sqm |
Brightness | 800cd/m² |
Viewing Distance | 1.8m to 18m |
Gray Level | RGB: 14bits |
Refresh Rate | 3840Hz/s |
Average Power Consumption | 450W/m2 |
Max. Power Consumption | 800W/m2 |
Operating Life | 100,000 hours |
IP Rating | IP45 |
Link e-catalogue: DDW VIDEOTRON INDOOR P1.86
Rp 88.500.000/m²