
Panel Size | 55″ LCD Screen – BOE |
Display Area | 1209.6(H)x680.4(v)mm |
Aspect Ratio | 16:9 |
Max Resolution | 1920 x 1080 (FULL HD) |
Color | 10Bit, 16.7M |
Brightness (nits) | 500 cd/m2 |
Contrast | 1400:1 |
Visual Angle (H/V) | 178°/178° |
Response Time | 8 ms |
Life Span(hours) | >60,000 |
Bezel width | 3.5mm |
Product Dimension | 1213.5(L)*684.3(H)*87.6(D) |
Product Weight | 24.5KG |
Power | AC 100V-240V, 50/60 Hz |
Power Consumption | 170W |
Interfaces (4K Input) | |
Input | 1*DVI, 1*HDMI, 1*DP (Display Port ), 1*VGA (SVGA/XGA/WXGA), 1*RS232(RJ45) |
Output | 1*DP (Display Port ), 1*RS232(RJ45) |
Working Environment | |
Working Temperature | 0℃~60℃ |
Working Humidity | 5%-95%RH |
Rp 29.300.000/unit