
Model:LINSN-IR-P2.604-500X500
Indoor Rental LED Display
3 Years Warranty
CE,RoHs,FCC UL Approved
Product Description: Linsn P2.604mm Indoor Rental LED Display Screen With Die Casting Magnesium Alloy With 500mmx500mm LED Display Cabinet
Description | Technical parameter | |
LED Module | Module size | 250mm (W) x 250mm (H) |
Pixel pitch | 2.604mm | |
Pixel density | 147,456 pixels/m² | |
Pixel configuration | 1R1G1B | |
Led specification | SMD1515 | |
Pixel resolution | 96 (W) x 96 (H) | |
Power System | Average power consumption | 350W/m² |
Max. Power consumption | 680W/m² | |
Main technical parameter | Scan | 1/32 |
Refresh frequency | 1920-3840Hz | |
Brightness white balance | ≥1000 cd/m² |
Rp 45.000.000/m²