
Indoor LED Display
LED Module | |
Pixel Density | 65536 pixels/㎡ |
LED Type, Pixel Pitch | SMD 2020. 3.91 |
Pixel configuration | 1RGB Full Color |
Module Size | 250 mm x 250 mm |
Driving IC | PWM driving IC |
PWM driving IC | 250 mm x 250 mm |
LED Cabinet | |
Cabinet Size | 500 mm x 1000 mm |
Cabinet Type | Alumunium |
Opical Ratings | |
Brightness | >1200cd/㎡ |
Refresh rate | ≥3840Hz |
Life time | 100,000 hours |
Main Technical Parameter | |
Best viewing distance, angle | >4 m, H: 120°/ V: 120° |
Colors, Grey scale level | 4.4 Trillion color, 16bit |
Driving Method | 1/16 Scanning |
Maintenance | Front access |
Input voltage | 100~ 240 VAC ±10% |
Power consumption | <220 W/m² |
Temperature range | -20~70℃ ±10% |
Humidity | 10% ~ 90% RH |
Control system | Novastar/Linsn/Clight/etc |
Operating system | Windows 7/8/10 |
Call for Price