
Model | P3 |
LED encapsulation | SMD2121 |
Pixel pitch | 3mm |
Pixel configuration | 1R1G1B |
Module resolution | 64×64 / 64×32 |
Module size | 192x192mm |
Pixel density | 111111dots/m2 |
Cabinet size | 576×576mm |
Weight | 15kg |
Driving method | 1/32scan |
Input signal | DVI,VGA,RF,SDI,S-VIDEO,RGB,RGBHV,YUV,YC&Composite |
Control distance | network cable 100m,single mode fiber cable 10KM |
Interface definition | Interface in common use HUB75 |
Brightness | ≥3000cd/m2 |
Refresh rate | 800HZ-2000HZ |
View angle | H:120,V:120 |
Max.Power consumption | 960W/m2 |
Ang.Power consumption | 480W/m2 |
Best viewing distance | ≥3M |
Working voltage | AC220 /110 ± 10%, 47~63Hz |
Brightness level | 256levels Manual / Automatic |
Color processing ability | 16 bit |
Color temperature | ≥6000 K |
Lifetime | ≥100,000Hour |
Working Temperature | -20℃ ~ +60℃ |
Working humidity | 20% to 90% |
Material | Steel |
Rp 45.386.000/m²