
Model | PH1.875 |
LED encapsulation | SMD1515-Black LED |
Pixel pitch | 1.875mm |
Pixel configuration | 1R1G1B |
Module resolution | 128×128 |
Module size | 240x240mm |
Pixel density | 284444dots/m² |
Driving method | 1/32scan |
Input signal | DVI,VGA,RF,SDI,S-VIDEO,RGB,RGBHV,YUV,YC&Composite |
Control distance | network cable 100m,single mode fiber cable 10KM |
Interface definition | Interface in common use HUB75 |
Brightness | 600cd/m² |
Working voltage | AC220 /110 ± 10%, 47~63Hz |
Brightness level | 256levels Manual / Automatic |
Color processing ability | 16 bit |
Color temperature | ≥6000 K |
Lifetime | ≥100,000Hour |
Working Temperature | -20℃ ~ +60℃ |
Working humidity | 20% to 90% |
Rp 87.912.000/m²